Under 12 C Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Blaney Rovers 3 (Won on Pens) | ||
Blaney Rovers 2 | ||
Killylough 3 | Blaney Rovers 1 | |
Cootehill Harps 0 | ||
Ballyjamesduff 0 | ||
Carrick Rovers 1 | ||
Carrick Rovers 5 | Carrick Won 5 – 4 on Pens | |
Under 12 P Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Monaghan Town 3 | ||
Ballyjamesduff 2 | ||
Ballyjamesduff 4 | Carrick Rovers 2 | |
Carrick Rovers 4 | ||
Drumlin Youths 0 | ||
Monaghan United 1 | ||
Monaghan United 4 | ||
Under 13C Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Ballyhaise Celtic 2 | ||
Ballyhaise Celtic 3 | ||
Carrick Rovers 1 | ||
Bailieboro Celtic | ||
Bailieboro Celtic 1 | ||
BYE | ||
Under 13P Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Cootehill Harps 4 | ||
Ballyjamesduff 2 | ||
Ballyjamesduff 1 | Carrick Rovers A 2 | |
Carrick Rovers 4 | ||
Cavan Celtic 1 | ||
Monaghan United 3 | ||
Monaghan United 4 | AET | |
Under 14 Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Blaney Rovers | ||
Blaney Rovers 0 | ||
Monaghan Town | Ballyjamesduff B 0 | |
Ballyjamesduff B 3 | ||
Ballyjamesduff A 4 | ||
Ballyjamesduff A 4 | ||
Cootehill Harps 2 | Ballyjamesduff A 3 | |
Ballyhaise Celtic 0 | ||
Under 15 Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Monaghan United 2 | ||
Monaghan United 5 | ||
Cootehill Harps 0 | Monaghan United 5 | |
Carrick Rovers 2 | ||
Ballyjamesduff | ||
Cavan Shamrocks 1 | ||
Cavan Shamrocks | ||
Under 16 Shield 2017 | ||
Preliminary Round | Semi Finals | Final |
Ballyjamesduff 6 | ||
Ballyjamesduff 3 | ||
Bailieboro Celtic 1 | ||
Killylough 0 | ||
Monaghan United 0 | ||
Monaghan United 3 |
Shield Fixtures will be available after first round games are played in Cup